2057 Gough AveLondon, ON

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
905-844-5000
For Sale
FOR
SALE

DETAILS

  • List Price
    $787,777
  • Beds
    4
  • Baths
    4
  • Car Garage
    2
MAIN FLOOR
2pc Bath: 6'10" x 2'8" | (18 sq ft)
Dining: 11'9" x 8'4" | (98 sq ft)
Garage: 17'12" x 19'10" | (355 sq ft)
Kitchen: 11'9" x 8'9" | (102 sq ft)
Living: 13'6" x 18'6" | (248 sq ft)
Mudroom: 7'7" x 8'9" | (60 sq ft)
2ND FLOOR
4pc Bath: 10'8" x 6'3" | (60 sq ft)
5pc Ensuite: 8'1" x 11'12" | (97 sq ft)
Bedroom: 17'7" x 11'4" | (168 sq ft)
Bedroom: 12'3" x 11'7" | (143 sq ft)
Primary: 17'7" x 18'11" | (245 sq ft)
Wic: 8'2" x 6'7" | (54 sq ft)
BASEMENT
3pc Bath: 7'12" x 4'11" | (40 sq ft)
Bedroom: 11'2" x 11'12" | (134 sq ft)
Kitchen: 13'1" x 5'1" | (65 sq ft)
Rec Room: 13'1" x 13'6" | (177 sq ft)
Utility: 11'2" x 7'6" | (84 sq ft)
MAIN FLOOR
2pc Bath: 6'10" x 2'8" | (18 sq ft)
Dining: 11'9" x 8'4" | (98 sq ft)
Garage: 17'12" x 19'10" | (355 sq ft)
Kitchen: 11'9" x 8'9" | (102 sq ft)
Living: 13'6" x 18'6" | (248 sq ft)
Mudroom: 7'7" x 8'9" | (60 sq ft)
2ND FLOOR
4pc Bath: 10'8" x 6'3" | (60 sq ft)
5pc Ensuite: 8'1" x 11'12" | (97 sq ft)
Bedroom: 17'7" x 11'4" | (168 sq ft)
Bedroom: 12'3" x 11'7" | (143 sq ft)
Primary: 17'7" x 18'11" | (245 sq ft)
Wic: 8'2" x 6'7" | (54 sq ft)
BASEMENT
3pc Bath: 7'12" x 4'11" | (40 sq ft)
Bedroom: 11'2" x 11'12" | (134 sq ft)
Kitchen: 13'1" x 5'1" | (65 sq ft)
Rec Room: 13'1" x 13'6" | (177 sq ft)
Utility: 11'2" x 7'6" | (84 sq ft)
MAIN FLOOR
2pc Bath: 6'10" x 2'8" | (18 sq ft)
Dining: 11'9" x 8'4" | (98 sq ft)
Garage: 17'12" x 19'10" | (355 sq ft)
Kitchen: 11'9" x 8'9" | (102 sq ft)
Living: 13'6" x 18'6" | (248 sq ft)
Mudroom: 7'7" x 8'9" | (60 sq ft)
2ND FLOOR
4pc Bath: 10'8" x 6'3" | (60 sq ft)
5pc Ensuite: 8'1" x 11'12" | (97 sq ft)
Bedroom: 17'7" x 11'4" | (168 sq ft)
Bedroom: 12'3" x 11'7" | (143 sq ft)
Primary: 17'7" x 18'11" | (245 sq ft)
Wic: 8'2" x 6'7" | (54 sq ft)
BASEMENT
3pc Bath: 7'12" x 4'11" | (40 sq ft)
Bedroom: 11'2" x 11'12" | (134 sq ft)
Kitchen: 13'1" x 5'1" | (65 sq ft)
Rec Room: 13'1" x 13'6" | (177 sq ft)
Utility: 11'2" x 7'6" | (84 sq ft)

VIRTUAL TOUR

FLOOR PLANS

Kirk Fournier

Sales Representative
Sutton Group Quantum Realty
260 Lakeshore Rd E
Oakville, ON L6J 1J1
Send a Message